Equipped with advanced ASIC chips, the Antminer KS5 Pro(21Th) offers a formidable hashing power of 21 terahashes per second (21Th/s). With such significant processing capability, you can mine KAS coin utilizing the KHeavyHash algorithm with high speed and efficiency.
The Antminer KS5 (21Th) is designed to handle the pressures of continuous mining, demonstrating exceptional dependability and longevity. Each unit is rigorously tested to guarantee that it performs consistently under demanding situations. Count on the Antminer KS5 (21Th) to provide a reliable and long-term mining solution.
| Product Glance | |
| Model | KS5 Pro |
| Version | KS1-20 |
| Sub | Pro |
| Algorithm | Cryptocurrency | kHeavyHash | KAS |
| Hashrate, TH/s(1-1) | 21 |
| Power on wall @25°C, Watt(1-1) | 3150 |
| Power efficiency on wall @25°C, J/T(1-1) | 150 |
| Detailed Characteristics | |
| Power Supply | |
| Power supply AC Input voltage range V(2-1) | 220~277V AC |
| Power supply AC Input Frequency Range, Hz | 47~63 |
| Power supply AC Input current, Amp(2-2) | 20 |
| Adapted AC Output power requirment W(2-3) | 4000 |
| Hardware Configuration | |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Miner Size (Length*Width*Height, w/o package),mm | 430*195.5*290 |
| Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
| Net weight, kg | 15.8 |
| Gross weight, kg | 17.7 |
| Noise,dBA@25°C(2-4) | 76 |
| Environment Requirements | |
| Operation temperature,°C | 0~40 |
| Storage temperature,°C | -20~70 |
| Operation humidity(non-condensing) , RH | 10~90% |
| Operation altitude, m(2-5) | ≤2000 |
Submit a review