Elphapex DG1 PLUS is a new Srypt Asic miner from Elphapex. It has a high hashrate of 14.4G power consumption of 3950W. The efficiency of Elphapex DG1 is only 0.27 J/MH. It’s an upgraded version of Elphapex DG1.
| Model | DG 1 plus |
| Algorithm | Cryplocurrency | Scrypt | LTC+DOGE |
| Hashrate, GHs | 14.4±3% |
| Power on wall @25°C, Watt | 3950 +10%6 |
| Power etnciency on wall @25*C JTH | 0.27 +10% |
| Power supply AC input woltage, Valt(1-1) | 200-240 |
| Power supply AC Input Frequency Range.Hz | 47~63 |
| Power supply AC input current, Amp(1-2) | 20 |
| Networking connection mode | RJ45 Ethemet 10100M |
| Miner Size mm | 369.3“196 287 |
| Miner Size mm | 480″289*387 |
| Net weight. kg | 16.1 |
| Gross welght. kg | 17.4 |
Submit a review