The S21 IMM 215T 3440W is a state-of-the-art injection molding machine that combines powerful performance with cutting-edge technology. With a clamping force of 215 tons, a precision mold size of 3440 mm, and a robust motor system that ensures reliability and speed, this machine is designed for businesses that require high efficiency and accuracy in manufacturing.
Specifications
| Manufacturer | Bitmain |
| Model | Antminer S21 Imm. |
| Crypto algorithm/coins | SHA256 | BTC/BCH/BSV |
| Working mode(1-1) | NEM HEM |
| Typical hashrate, TH/s(1-2) | 215 301 |
| Power on wall @30℃(1-3) , Watt(1-2) | 3440 5569 |
| Power efficiency on wall @30℃, J/TH(1-2) | 16.0 18.5 |
| Phase | 3 |
| Input voltage range, Volt(2-1) | 380~415 |
| Input frequency range, Hz | 50~60 |
| Input max current, Amp | 12 |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Server size (Length*Width*Height, w/o package), mm | 293*236*364(2-2) |
| Server size (Length*Width*Height, with package), mm | 600*390*450 |
| Net weight, kg | 17.15 |
| Gross weight, kg | 20.45 |
| Inlet oil temperature, °C | 30~55 |
| Oil flow, m3/h | 1 |
| Storage temperature,°C | -20~70 |
NOTE:
(1-1) The Hashrate value, Power on wall, and Power efficiency on wall are all typical values, The actual Hashrate value fluctuates by ±3%, and the actual Power on wall and Power efficiency on wall fluctuate by ±5%.
(1-2) Inlet air temperature.
(2-1) Caution: Wrong input voltage may probably cause server damaged.
(2-2) Single-phase AC input 20A.
(2-3) Max condition: Fan is under max RPM(rotation per minute).
(2-4) When the server is used at an altitude from 900m to 2000m, the highest operating temperature decreases by 1℃ for every increase of 300m.
Submit a review