This is the entry-level option for the M56 series. This miner operates with 194 TH/s SHA-256 mining hashrate and consumes 5550W of electricity. This gives a well-balanced rate when it comes to efficiency. The release date of this miner was in 2023 January. This miner is a hydro miner, so we recommend to choose the right cooling solution with your Asic Miner. We sell a wide range of hydro cooling equipment, from radiators to full cooling cabinets.
| MANUFACTURER | MicroBT |
|---|---|
| MODEL | WhatsMiner M56 |
| ALSO KNOWN AS | WhatsMiner M56 178~194T |
| RELEASE | January 2023 |
| SIZE | 267 x 147 x 401mm |
| WEIGHT | 13000g |
| NOISE LEVEL | 45db |
| COOLING | Water cooling |
| POWER | 5550W |
| INTERFACE | Ethernet |
| TEMPERATURE | 5 – 45 °C |
| HUMIDITY | 5 – 95 % |
Submit a review